Total cost per unit
$2,392.15
Parts by category
$1,400.48
delivered cost per finished unit — 159 ledger lines across 22 part-type categories, amortized per unit
Every BOM row carries a hidden category tag; this view rolls the ledger up by that tag and stays true to it. Identical parts used across subsystems are combined into one line with the true per-unit quantity; the per-each is amortized from the purchase pack, with ~ where it doesn’t divide evenly to the cent. Ranked by per-unit cost.
All categories, ranked
Full itemization
Tubes, connectors, adapters & safety $295.52 · 34 parts
| TAISHER 2PCS 316L SS 90° Barstock Street Elbow, 1/4" NPT M × 1/4" NPT F | ×4 @ $11.26 | $45.04 |
| Wellbom dual-gauge CO2 regulator, CGA-320, 0–120 PSI out / 150 PSI PRV | ×1 | $44.99 |
| Multiplex 19-0897 ASSE 1022 backflow preventer | ×1 | $36.45 |
| Interstate Pneumatics WR1110 1/4" NPT in-line 90 PSI fixed pre-set pressure regulator, 230 PSI max inlet, aluminum body | ×1 | $25.66 |
| John Guest PP0208E 1/4" union tee, black polypropylene §3,8 | ×8 @ ~$2.24 | $17.94 |
| John Guest PP450822E female adapter, 1/4" OD × 1/4" NPTF, black polypropylene §3,4 | ×3 @ $4.09 | $12.27 |
| HAOCHEN brass angle-stop add-a-tee, 3/8" × 3/8" × 1/4" | ×1 | $11.99 |
| FWS Basics 316 SS hose clamp, SAE #6 (3/8"–7/8") | ×4 @ ~$2.85 | $11.39 |
| John Guest PP010822E 1/4" OD × 1/4" NPT male connector, black polypropylene §3,4,9 | ×6 @ $1.74 | $10.44 |
| John Guest PP1208E 1/4" OD black polypropylene push-to-connect bulkhead union §3,8 | ×4 @ $2.48 | $9.92 |
| Control Devices SV-125 safety valve, 1/4" NPT, 125 psi set pressure, 49 SCFM relief, brass | ×1 | $8.03 |
| GASHER 1/4" NPT one-way check valve, male × female | ×1 | $7.50 |
| GASHER 1/4" NPT SS one-way check valve | ×1 | $7.50 |
| MAACFLOW SS 1/4" NPT M × 3/8" hose barb | ×2 @ $3.24 | $6.48 |
| John Guest MI4508F4SLF lead-free brass flare female connector, 1/4" tube × 1/4" FFL | ×1 | $5.22 |
| PureSec 1/4" RO push-to-connect 90° elbow bulkhead, white polypropylene | ×2 @ $2.20 | $4.40 |
| neoFit acetal black flow-control bulkhead, 1/4" tube (ABCVU44-E) | ×1 | $4.39 |
| John Guest PI4512F6S female flare adapter, 3/8" tube × 3/8" FFL | ×1 | $3.66 |
| GAGIRA 316L SS reducing coupling, 3/8" NPT F × 1/4" NPT F | ×1 | $3.64 |
| LTWFITTING 1/4" hose barb × 1/4" MNPT, 316 SS | ×1 | $2.73 |
| neoFit ABU44-E acetal black bulkhead connector, 1/4" tube | ×1 | $2.48 |
| John Guest PP0308E 1/4" union elbow, black polypropylene | ×1 | $2.28 |
| John Guest PP061208W reducer, 3/8" stem × 1/4" PTC | ×1 | $2.20 |
| uxcell silicone flat washer, ⌀16 ID × ⌀24 OD × 3 mm, clear | ×2 @ $0.75 | $1.50 |
| neoFlo black 1/4" OD LLDPE tubing, 100 ft (FWS, WEBFWS100673540) §2,3 | ~0.3 ft (of 100 ft) | $1.42 |
| John Guest PI010822S male connector NPTF, 1/4" tube × 1/4" NPTF | ×1 | $1.16 |
| neoFlo White 1/4" OD LLDPE tubing, 100 ft (LLDPE4-WHITE) | ~7 ft (of 100 ft) | $1.01 |
| LOKMAN 304 SS worm-gear clamps, 10–16 mm | ×2 @ $0.45 | $0.90 |
| John Guest Blue 1/4" OD LLDPE Polyethylene Tubing, 100 ft | ~5 ft (of 100 ft) | $0.86 |
| Sealproof 1/4" ID × 3/8" OD clear PVC, 10 ft | 1/10 roll (~12") | $0.85 |
| neoPure reinforced clear PVC tubing, 3/8" ID × 0.594" OD (10 ft) | ~0.85 ft (of 10 ft) | $0.69 |
| Red 1/4" OD LLDPE polyethylene tubing | ~2 ft (of 100 ft) | $0.24 |
| Food-grade silicone tube stub, 1/4" ID × ~3" long (cut from the acquired Metaland 1/4" silicone B08L1ST6ST, purchases.md) | — | $0.20 |
| Siptenk 1/4" OD brass tube stiffener insert | ×1 | $0.09 |
Electronics $180.23 · 6 parts
| Main board — JLCPCB-assembled, delivered (order.md) | ×1 | $70.20 |
| Waveshare ESP32-S3-Touch-LCD-4.3B | ×1 | $46.11 |
| Mean Well IRM-90-12ST, 80 W / 12 V / 6.7 A, encapsulated | ×1 | $31.66 |
| Waveshare ESP32-S3 1.47" Touch LCD, 172×320 (B0FCF1MGT3) | ×1 | $25.73 |
| Teyleten 3.3 V relay module, opto-isolated, 10 A @ 250 VAC | ×2 @ $2.60 | $5.20 |
| Duracell CR2032 3 V lithium cell | ×1 | $1.33 |
FDM printed parts $158.56 · 26 parts
| Cold-core inner shell (foam-shell) | ×1 | $41.77 |
| Enclosure — back bottom + back top (two quadrants) | ×1 | $32.61 |
| Enclosure — front bottom + front top (two quadrants) | ×1 | $31.47 |
| Enclosure — pump cartridge + clamp | ×1 | $10.65 |
| Cold-core foam cap lid — top | ×1 | $7.65 |
| Faucet shell | ×1 | $4.86 |
| Cold-core foam cap — bottom | ×1 | $4.62 |
| Cold-core foam cap — top | ×1 | $4.60 |
| Enclosure — ceiling panel | ×1 | $4.39 |
| Flavor reservoir body — left | ×1 | $4.28 |
| Flavor reservoir body — right | ×1 | $4.28 |
| Cold-core foam cap lid — bottom | ×1 | $3.36 |
| Flavor reservoir cap — left | ×1 | $0.65 |
| Flavor reservoir cap — right | ×1 | $0.65 |
| Display cover plate | ×1 | $0.50 |
| Collet press — install-kit customer tool | ×1 | $0.44 |
| Above-counter plate | ×1 | $0.38 |
| Nameplate — one per unit, serialized | ×1 | $0.28 |
| ASSE drip pan | ×1 | $0.23 |
| Tube collar — one per +Y-wall crossing | ×5 @ ~$0.04 | $0.19 |
| Faucet display cover plate | ×1 | $0.18 |
| Copper-plug stack (3 plugs) | ×3 @ $0.05 | $0.15 |
| Bulkhead ring — one per +Y-wall crossing | ×5 @ ~$0.03 | $0.13 |
| PRV shroud | ×1 | $0.09 |
| Carbonator reed bridge | ×1 | $0.09 |
| Fuse clamp | ×1 | $0.06 |
Pumps $133.23 · 2 parts
| Kamoer KPHM600-SW3B17 12V peristaltic pump | ×2 @ $42.49 | $84.98 |
| SEAFLO 22-Series 12V 1.3 GPM 100 psi diaphragm pump (3/8" hose-barb ports) | ×1 | $48.25 |
Refrigeration $125.57 · 7 parts
| Frigidaire EFIC117-SS ice-maker donor (compressor/condenser/cap-tube/drier) | ×1 | $78.70 |
| GOORY 1/4" OD × 50 ft ACR copper coil (evaporator) | 1/3 roll | $22.88 |
| Supco BPV31 bullet-piercing valve | ×1 | $7.37 |
| BCuP-5 15% Ag silver brazing alloy, 1/16" × 1 troy oz rod | ×1 | $6.79 |
| Enviro-Safe R-600a 3-pack + brass charging gauge | ×1 | $6.08 |
| 3M Scotch-Brite Maroon General Purpose Hand Pads, 6" × 9" | ×2 @ ~$1.45 | $2.89 |
| HVAC 1/4" OD copper slip coupling, ACR-grade, sweat × sweat | ×1 | $0.86 |
Solenoid valves $106.04 · 1 part
| Beduan 12V 1/4" solenoid valve (NC) | ×11 @ $9.64 | $106.04 |
Pipes $73.67 · 1 part
| OnlineMetals #12498 — 5" OD × 0.065" wall 316 welded SS round tube | ×1 | $73.67 |
SendCutSend cut parts $65.75 · 2 parts
| SendCutSend 1/4"-thick 316 SS circular endcap plate (endcap-circular-2hole.dxf) | ×2 @ $31.06 | $62.12 |
| SendCutSend 0.060" 316 SS under-counter plate (under_counter_plate.dxf) | ×1 | $3.63 |
Water filter $62.99 · 1 part
| Waterdrop 15UC-UF 0.01 µm inline water filter, 1/4" QC both ends | ×1 | $62.99 |
Sensors $59.37 · 10 parts
| YXQ 45 mm SS float switch (donor — harvest 316 float ball + ferrite magnet) | ×3 @ $7.50 | $22.50 |
| Gebildet reed switches, 14 mm glass body, NO | ×10 @ ~$1.07 | $10.71 |
| DIGITEN G1/4" Hall-effect flow sensor, 0.3–10 L/min | ×1 | $10.18 |
| JHYOSSTHI 2-pin magnetic pogo connector, male + female (2 pair) | 1 pair (of 2) | $5.36 |
| Tandefio 1/8" × 12" 316 SS round rod | ×2 @ ~$2.15 | $4.29 |
| ACEIRMC MQ-6 LPG / iso-butane combustible gas sensor module | ×1 | $2.36 |
| DS18S20+ TO-92 1-wire sensor, family 0x10 (LCSC C52574) | ×1 | $1.80 |
| Shutao 6-pc water sensor module, LM393, 3.3–5 V | ×1 | $1.25 |
| TIEXYE DS18B20 TO-92 1-wire sensor | ×1 | $0.92 |
| Pre-soldered reed-and-wire column | ×2 | $0.00 |
Wires & wire connectors $33.77 · 18 parts
| Female Spade Crimp Terminals | ×32 @ ~$0.18 | $5.71 |
| BNTECHGO 16 AWG silicone wire, 5-color kit (25 ft ea) | ~14 ft | $4.29 |
| WAGO 221-420 lever-nut, 10-conductor (box of 15) | ×2 @ ~$1.93 | $3.85 |
| BNTECHGO 22 AWG silicone, 250 ft black spool | ~30 ft | $3.34 |
| WAGO 221-415 lever-nut, 5-conductor | ×3 @ $1.07 | $3.21 |
| BNTECHGO 28 AWG silicone ribbon cable, 4-conductor flat, 50 ft | ~1/7 spool (~2 m) | $3.06 |
| WAGO 221-413 lever-nut, 3-conductor (box of 50) | ×5 @ ~$0.56 | $2.78 |
| RiteAV RJ11 6P4C black punchdown keystone jack, 110 IDC | ×1 | $2.60 |
| GEARit 25 ft 18/3 SJOOW portable cord, 18 AWG 300 V | ~1.3 ft | $1.06 |
| CQRobot JST XH 2.54 mm 4-pin connector kit | ×5 @ $0.17 | $0.85 |
| smseace #4 (M3) insulated ring terminals, 22–16 AWG | ×10 @ ~$0.06 | $0.64 |
| Ginsco 580-pc heat-shrink assortment, 2:1, 11 sizes | ×45 @ ~$0.01 | $0.62 |
| CQRobot JST XH 2.54 mm 5-pin kit + 7-pin kit | ×3 @ ~$0.17 | $0.52 |
| Insulated bootlace ferrules, 16/22 AWG (from the Preciva kit) | ×35 @ ~$0.01 | $0.50 |
| CQRobot JST XH 2.54 mm 9-pin connector kit | ×1 | $0.31 |
| EZYUMM RJ11 6P4C modular plug, 3-prong contacts, solid or stranded | ×1 | $0.25 |
| CQRobot JST XH 2.54 mm 6-pin connector kit | ×1 | $0.18 |
| Insulated fork (spade) terminals, #6 stud, 22–16 AWG | ×7 | $0.00 |
Faucet $32.18 · 1 part
| Westbrass A2031-NL-62 8" Touch-Flo dispenser faucet, matte black | ×1 | $32.18 |
Insulation & foam $23.04 · 3 parts
| CARGEN Pipe Insulation Foam Tube, 1/4" ID × 3/8" wall × 6 ft, nitrile rubber closed-cell | ~84" (of 72" roll) | $9.50 |
| 3M 425 aluminum foil tape, 2" × 180 ft | ~1/12 roll (~15 ft) | $7.41 |
| Fiberglass Supply Depot 2 lb 2-part closed-cell pour-in-place PU foam, 1 qt kit | 1/7 kit (~0.14 qt) | $6.13 |
Fasteners $13.36 · 11 parts
| ruthex M3 Threaded Inserts, RX-M3x5.7 brass heat-set | ×34 @ ~$0.11 | $3.64 |
| ruthex M3 Threaded Inserts Short, RX-M3Sx4.0 brass heat-set | ×29 @ ~$0.11 | $3.11 |
| BNUOK M3 × 25 mm DIN 912 socket head cap, 12.9 alloy steel, black oxide | ×12 @ ~$0.14 | $1.71 |
| BNUOK M3 × 8 mm DIN 912 socket head cap, 12.9 alloy steel, black oxide | ×25 @ ~$0.06 | $1.48 |
| BNUOK M3 × 12 mm DIN 912 socket head cap, 304 stainless steel (18-8) | ×12 @ ~$0.07 | $0.87 |
| ruthex M5 Threaded Inserts, RX-M5x9.5 brass heat-set | ×4 @ ~$0.22 | $0.86 |
| M5 × 25 mm OD fender washers, 304 stainless steel | ×4 @ ~$0.14 | $0.57 |
| BNUOK M3 × 10 mm DIN 912 socket head cap, 12.9 alloy steel, black oxide | ×7 @ ~$0.07 | $0.50 |
| MewuDecor M5 × 10 mm socket head cap, 12.9 alloy steel, black oxide, fully threaded | ×4 @ ~$0.10 | $0.41 |
| BNUOK M3 × 12 mm DIN 912 socket head cap, 12.9 alloy steel, black oxide | ×3 @ $0.07 | $0.21 |
| M3 × 20 DIN 912 socket head cap + M3 plain washer, water-pump bracket screws | ×4 | $0.00 |
Fab consumables $10.26 · 12 parts
| Millrose 70894 Nickel Guard anti-seize PTFE tape | ~1/8 roll (~75") | $2.69 |
| Pouring Masters 5 oz / 150 mL graduated mixing cups | ×4 @ ~$0.41 | $1.63 |
| Cantesco P101S-A red visible dye penetrant, solvent-removable aerosol | ×1 | $1.22 |
| Cambro 6 QT polycarbonate square container | ×1 | $1.07 |
| Cantesco D101-A non-aqueous wet developer, white, 12 oz aerosol | ×1 | $0.79 |
| TCP Global 32 oz graduated mixing cups | ×1 | $0.72 |
| Lint-free cleanroom wipes, 9" × 9", cellulose/polyester Grade A | ×6 @ ~$0.12 | $0.69 |
| Tap Magic EP-Xtra pipe-tap cutting fluid, 16 oz (size variant on listing B00DHMHSGM) | ×1 | $0.50 |
| Viva Doria food-grade citric acid, 2 lb bag | ×1 | $0.50 |
| JMU 6" tongue depressors, individually wrapped | ×4 @ ~$0.08 | $0.30 |
| SUP powder-free 4 mil nitrile exam gloves, XL, 100-pk = 50 pairs | 1 pair (of 50) | $0.15 |
| 100% RTV silicone caulk (e.g. GE Silicone II) | ×1 | $0.00 |
Carbonation (sparge stone) $7.49 · 1 part
| FERRODAY 0.5 µm sintered 304 SS sparge stone, 1/4" barb input | ×1 | $7.49 |
Funnel casting $5.65 · 3 parts
| BBDINO 40A food-contact platinum silicone, 2.42 lb kit, 1:1 | 1 (~153 g) | $5.02 |
| Mann Ease Release 200, 14 oz aerosol | ×1 | $0.44 |
| BBDINO black silicone pigment, 150 g | 1 (~1.5 g) | $0.19 |
AC-mains hardware $5.34 · 3 parts
| Monoprice NEMA 5-15P → IEC C13 line cord, 18 AWG, 6 ft, UL-listed | ×1 | $4.00 |
| MXR IEC 60320 C14 panel-mount AC inlet, 10 A / 250 VAC | ×1 | $0.70 |
| BOJACK SF76E SEFUSE thermal fuse, 77 °C, 10 A / 250 V | ×1 | $0.64 |
Cold kit $4.29 · 1 part
| Mudder 3 Pieces PTFE Plastic Tubing Cutter, OD up to 3/4", polyacetal body + 304 SS replaceable blade | ×1 | $4.29 |
Cable management $3.57 · 5 parts
| Alex Tech PET expandable braided sleeve, black — 1/4" + 1/2" + 3/4" | ~8 ft (mixed) | $1.52 |
| Umbilical sleeve — Alex Tech 1" PET expandable braided sleeve, black/blue, 100 ft | ~5 ft (of 100 ft) | $1.25 |
| Zip Ties 4", 18 lb | ×25 @ $0.02 | $0.50 |
| Zip Ties 6", 18 lb | ×3 @ ~$0.06 | $0.19 |
| Zip Ties 8", 50 lb | ×2 @ ~$0.06 | $0.11 |
Welding filler $0.34 · 1 part
| STARTECHWELD ER316L .030 MIG wire, 10-lb spool | ×1 | $0.34 |
Vent filter $0.26 · 1 part
| LVDALAB PTFE Membrane Filter, ø13 mm × 0.45 µm, non-sterile | ×2 @ $0.13 | $0.26 |
Per-unit total$1,400.48
Labor by category
9 h 55 m
attended time per finished unit — 64 hand operations across 10 kinds of work, priced at $100 an hour
All work, ranked
Every operation
Assembly 2 h · $200.00 · 12 ops
| Tend the printers — plate changes, spool swaps, part removal, support cleanup | 25 m | $41.67 |
| Press the 67 heat-set inserts — shell faces, cap columns, reservoir caps, touch-flo pods, wall bosses, condenser fingers, the display plate's pair, the faucet display cover's one, the nameplate's pair, the enclosure's 4 Y-seam stations — the Z seams slide and take no insert — floor posts CC-05, ES-01, EN-01 | 10 m | $16.67 |
| Drive the 67 machine screws that close the build | 5 m | $8.33 |
| Wind the evaporator coil on the mandrel; transfer it, set the band CC-01, CC-03 | 10 m | $16.67 |
| Dress the carbonator wall — reeds, probe, foil; bond the coil probe CC-02, CC-04 | 10 m | $16.67 |
| Build the reed columns; seat rods and floats; close the reservoirs CC-07, CC-08, CC-09, CC-15 | 15 m | $25.00 |
| Lower the carbonator; seat the reservoirs in their pockets CC-10, CC-11 | 5 m | $8.33 |
| Press the wall's Wago wells; mount PSU, relays, PCBA ES-01, ES-03 | 5 m | $8.33 |
| Stage the six printed pieces and the +Y wall's bodies; bolt the compressor down to the slab EN-01, EN-02, EN-03 | 10 m | $16.67 |
| Seat the cold core; condenser, power column, close the box, ASSE drip pan EN-04, EN-05, EN-06, EN-07, EN-08 | 10 m | $16.67 |
| Cut, route and sleeve the umbilical; bag it with the under-counter plate FU-01, FU-02, FU-03, FU-04 | 10 m | $16.67 |
| Assemble the faucet — two-piece touch-flo shell, plate, gasket, o-ring | 5 m | $8.33 |
Wiring 1 h 35 m · $158.33 · 7 ops
| Build the twelve harness assemblies — cut, strip, crimp, sleeve, ring out CA-01, CA-02 | 45 m | $75.00 |
| AC distribution + ground bus on the shelf; land the pigtails ES-02, ES-04 | 10 m | $16.67 |
| DC distribution + 12 V branches; land the RELAYS J5 loom ES-05, ES-06 | 5 m | $8.33 |
| Chassis-ground bonds; C14 to compressor and PSU WR-01, WR-02 | 10 m | $16.67 |
| Dielectric + continuity check, AC side ES-07, WR-03 | 10 m | $16.67 |
| Cabinet 12 V runs and signal looms WR-04, WR-05 | 10 m | $16.67 |
| Bundle, route, strain-relieve WR-06 | 5 m | $8.33 |
Plumbing 1 h 10 m · $116.67 · 7 ops
| Install the four elbow stacks, sparge stone, PRV shroud subassembly PV-13, PV-14 | 15 m | $25.00 |
| Route the seven cold-core penetrations; stack the copper plugs CC-12, CC-13 | 10 m | $16.67 |
| CO2 path — +Y wall of back-top to cold core IP-01 | 10 m | $16.67 |
| Water path — +Y wall of back-top to cold core IP-02 | 10 m | $16.67 |
| Flavor manifold — valves, tees, pumps and channels IP-03, IP-04 | 15 m | $25.00 |
| Risers to the umbilical bulkheads IP-05 | 5 m | $8.33 |
| Witness and tidy every joint IP-06 | 5 m | $8.33 |
Pressure testing & leak checks 55 m · $91.67 · 6 ops
| Dye-penetrant both closure welds — clean, dwell, develop, read PV-10 | 10 m | $16.67 |
| Hydro test to 180 PSI — plug, fill, pump, drain PV-11 | 15 m | $25.00 |
| Citric passivation — load the tub, rinse, dry PV-12 | 5 m | $8.33 |
| Pull vacuum to 500 µm, valve off, read the rise RL-06 | 10 m | $16.67 |
| Mass-metered recharge, run-up and leak check RL-07, RL-08 | 10 m | $16.67 |
| First CO2 fill to 90 PSI; witness every joint dry AB-02 | 5 m | $8.33 |
Power-on & testing 55 m · $91.67 · 7 ops
| Check the wiring is right; first DC power-on FC-01 | 5 m | $8.33 |
| Load the firmware onto the three ESP32s FC-02 | 5 m | $8.33 |
| Read every sensor and confirm it reports FC-03 | 10 m | $16.67 |
| Fire every valve and pump; run the compressor and set its setpoints FC-04, FC-05 | 10 m | $16.67 |
| First dispenses — water, flavor A, flavor B AB-03 | 5 m | $8.33 |
| Clean cycle, air purge, level-sensing transitions AB-04, AB-05 | 10 m | $16.67 |
| Burn-in check-ins at 1 h, 4 h and 8 h AB-06 | 10 m | $16.67 |
Welding & brazing 50 m · $83.33 · 4 ops
| Tack the float rod into the bottom-plate register PV-06 | 5 m | $8.33 |
| Weld the bottom-plate corner fillet under argon PV-08 | 10 m | $16.67 |
| Close the carbonator — top-plate fillet, float captive PV-09 | 10 m | $16.67 |
| Cut the loop, tie in the suction line, pinch-swage the capillary RL-03, RL-04, RL-05 | 25 m | $41.67 |
Machining 45 m · $75.00 · 5 ops
| Chamfer the four port holes; break both plate edges PV-01, PV-04 | 5 m | $8.33 |
| Tap four 1/4"-18 NPT ports in 1/4" 316L PV-02 | 20 m | $33.33 |
| Drill the blind rod register, both plates PV-03 | 5 m | $8.33 |
| Cut three level rods to length, deburr PV-05 | 5 m | $8.33 |
| Deburr the tube; Scotch-Brite the two fillet bands PV-07 | 10 m | $16.67 |
Silicone casting 35 m · $58.33 · 6 ops
| Release the cavity, release the sealed core, close and clamp | 5 m | $8.33 |
| Weigh, pigment, mix and vacuum-degas 153 g of silicone | 10 m | $16.67 |
| Pour through the port, watch the five vents, rack to cure | 5 m | $8.33 |
| Demold, trim the port and vent flash | 5 m | $8.33 |
| Post-cure bake — load and unload the oven | 5 m | $8.33 |
| Re-sand, re-seal and re-release the core as the film wears | 5 m | $8.33 |
Foam pouring 35 m · $58.33 · 4 ops
| Mix and pour both cap foams, lids bolted down as the clamp CC-06 | 10 m | $16.67 |
| Mix and pour the body foam around the carbonator CC-14 | 15 m | $25.00 |
| Foam-sleeve the carbonated-water umbilical tube FU-03 | 5 m | $8.33 |
| Trim the overflow; clean rims, cups and sticks CC-06, CC-14 | 5 m | $8.33 |
Finishing & packing 35 m · $58.33 · 6 ops
| Drain and air-purge for transit AB-07 | 5 m | $8.33 |
| Wipe down + final inspection FS-01 | 5 m | $8.33 |
| Drain dry, sign the nameplate, screw it on FS-02 | 5 m | $8.33 |
| Cap the inlets + photograph FS-03 | 5 m | $8.33 |
| Make up the customer's runs; pack the install kit, the cold kit and the carton FS-04 | 10 m | $16.67 |
| Weigh, label, hand off FS-05 | 5 m | $8.33 |
Per-unit total$991.679 h 55 m
Machine time
174 h 54 m
printer time per finished unit — 87 h 24 m of wall clock across 2 H2Cs, and the longest pole in the build by an order of magnitude
Not in the total above. These are the hours a machine is busy and nobody is on it, which is what turnaround and throughput are read off — not what a unit is worth. The attended minutes are the labor section; the two ledgers share no rows.
~65
units a year
At 65 % printer duty. The printers are the constraint and nothing else is within an order of magnitude — a third H2C is the only purchase that moves this number.
4.8 days
turnaround, one unit
Cold start to packed carton, with everything that can overlap the print doing so. A second unit behind the first costs only the bottleneck’s 87 h 24 m.
Every process a machine owns
Printing 174 h 54 m · 6 processes
| Cold-core PET-GF, 0.8 TC 13.3 h/kg — est., the 12.8 measured plate carried across the stock | 33 h |
| Enclosure exterior PET-GF, 0.4 TC 31.2 h/kg — measured | 99 h 18 m |
| Watertight translucent PETG, 0.6 nozzle 26 h/kg — est., ~½ the measured plate's volumetric rate | 22 h 54 m |
| Small PETG parts 36 h/kg — est., travel and layer-change overhead dominate a small part | 4 h |
| Collet press PET-GF, 0.4 TC 36 h/kg — est., the small-part rate until its first slice is logged | 36 m |
| Faucet PET-GF, 0.4 TC 70 h/kg — est. | 15 h 6 m |
Curing & baking 41 h · 5 processes
| Silicone funnel — room-temperature cure to demold The mold | 5 h |
| Silicone funnel — food-contact post-cure bake Oven at ~200 °C | 4 h |
| Body foam — pour to trimmable In the part | 4 h |
| Cap foams — pour to trimmable, both caps In the part | 4 h |
| PRV-shroud caulk — full cure Bench shelf | 24 h |
Soaking & holding 2 h 36 m · 4 processes
| Dye-penetrant dwell + develop-and-read Bench | 18 m |
| Hydro test — 180 PSI hold Hydro rig | 30 m |
| Citric passivation soak Polycarbonate tub | 1 h |
| Refrigerant vacuum — pump-down + two 15-minute holds Vacuum pump | 48 m |
Running 9 h · 2 processes
| First chill-down — tap water to service temperature The unit | 1 h |
| Burn-in Test bench | 8 h |