Cost by category
$1,301.07
delivered cost per finished unit — 129 ledger lines across 22 part-type categories, amortized per unit
Every BOM row carries a hidden category tag; this view rolls the ledger up by that tag and stays true to it. Identical parts used across subsystems are combined into one line with the true per-unit quantity; the per-each is amortized from the purchase pack, with ~ where it doesn’t divide evenly to the cent. Ranked by per-unit cost.
All categories, ranked
Full itemization
Tubes, connectors, adapters & safety $303.11 · 31 parts
| TAISHER 2PCS 316L SS 90° Barstock Street Elbow, 1/4" NPT M × 1/4" NPT F | ×4 @ $11.26 | $45.04 |
| Wellbom dual-gauge CO2 regulator, CGA-320, 0–120 PSI out / 150 PSI PRV | ×1 | $44.99 |
| Multiplex 19-0897 ASSE 1022 backflow preventer | ×1 | $36.45 |
| Interstate Pneumatics WR1110 1/4" NPT in-line 90 PSI fixed pre-set pressure regulator, 230 PSI max inlet, aluminum body | ×1 | $25.66 |
| John Guest PP0308E 1/4" OD union elbow, black polypropylene | ×11 @ ~$2.28 | $25.11 |
| John Guest PP0208E 1/4" union tee, black polypropylene §3,8 | ×7 @ ~$2.20 | $15.37 |
| GASHER 1/4" NPT SS one-way check valve §3,4 | ×2 @ $7.50 | $15.00 |
| HAOCHEN brass angle-stop add-a-tee, 3/8" × 3/8" × 1/4" | ×1 | $11.99 |
| John Guest PP010822E 1/4" OD × 1/4" NPT male connector, black polypropylene §3,4,9 | ×6 @ $1.74 | $10.44 |
| John Guest PP1208E 1/4" OD black polypropylene push-to-connect bulkhead union §3,8 | ×4 @ $2.48 | $9.92 |
| Control Devices SV-125 safety valve, 1/4" NPT, 125 psi set pressure, 49 SCFM relief, brass | ×1 | $8.03 |
| brewhardware FFL38BARB38 swivel flare adapter, 3/8" FFL × 3/8" OD SS hose barb | ×1 | $7.88 |
| John Guest PP2308E two-way divider, black polypropylene 1/4" | ×2 @ ~$3.09 | $6.17 |
| John Guest PP451223W Female Adapter NPTF Polypro, 3/8" NPTF × 3/8" OD PTC | ×1 | $6.00 |
| PureSec 1/4" RO push-to-connect 90° elbow bulkhead, white polypropylene | ×2 @ $2.20 | $4.40 |
| neoFit acetal black flow-control bulkhead, 1/4" tube (ABCVU44-E) | ×1 | $4.39 |
| GAGIRA 316L SS reducing coupling, 3/8" NPT F × 1/4" NPT F | ×1 | $3.64 |
| 5/16" ID beer CO2 line, 10 ft + 4 clamps | 1 (~1/4 pk) | $3.50 |
| MAACFLOW SS 1/4" NPT M × 3/8" hose barb | ×1 | $3.24 |
| LTWFITTING 1/4" hose barb × 1/4" MNPT, 316 SS | ×1 | $2.73 |
| John Guest PP061208W Reducer Stem Polypro, 3/8" OD stem × 1/4" OD PTC | ×1 | $2.14 |
| DERPIPE 5/16" tube × 1/4" NPT push-to-connect | ×1 | $2.14 |
| LOKMAN 304 SS worm-gear clamps, 10–16 mm | ×4 @ $0.45 | $1.80 |
| uxcell silicone flat washer, ⌀16 ID × ⌀24 OD × 3 mm, clear | ×2 @ $0.75 | $1.50 |
| Basics MTB-0606WP White Barb Tee × Male Branch, 3/8" ID barb × 3/8" ID barb × 3/8" MNPT | ×1 | $1.44 |
| JoyTube 3/8" ID × 1/2" OD food-grade silicone tubing, 10 ft | 1/10 roll (~12") | $1.29 |
| John Guest Blue 1/4" OD LLDPE Polyethylene Tubing, 100 ft | ~5 ft (of 100 ft) | $0.86 |
| Sealproof 1/4" ID × 3/8" OD clear PVC, 10 ft | 1/10 roll (~12") | $0.85 |
| neoFlo black 1/4" OD LLDPE tubing, 100 ft (FWS, WEBFWS100673540) | ~5 ft (of 100 ft) | $0.85 |
| Food-grade silicone tube stub, 1/4" ID × ~3" long (cut from the acquired Metaland 1/4" silicone B08L1ST6ST, purchases.md) | — | $0.20 |
| Siptenk 1/4" OD brass tube stiffener insert | ×1 | $0.09 |
Electronics $180.23 · 6 parts
| Controller PCBA — JLCPCB-assembled, delivered (order.md) | ×1 | $70.20 |
| Waveshare ESP32-S3-Touch-LCD-4.3B | ×1 | $46.11 |
| Mean Well IRM-90-12ST, 80 W / 12 V / 6.7 A, encapsulated | ×1 | $31.66 |
| Waveshare ESP32-S3 1.47" Touch LCD, 172×320 (B0FCF1MGT3) | ×1 | $25.73 |
| Teyleten 3.3 V relay module, opto-isolated, 10 A @ 250 VAC | ×2 @ $2.60 | $5.20 |
| Duracell CR2032 3 V lithium cell | ×1 | $1.33 |
Refrigeration $136.15 · 6 parts
| Frigidaire EFIC117-SS ice-maker donor (compressor/condenser/cap-tube/drier) | ×1 | $78.70 |
| GOORY 1/4" OD × 50 ft ACR copper coil (evaporator) | 1/2 roll | $34.32 |
| Supco BPV31 bullet-piercing valve | ×1 | $7.37 |
| BCuP-5 15% Ag silver brazing alloy, 1/16" × 1 troy oz rod | ×1 | $6.79 |
| Enviro-Safe R-600a 3-pack + brass charging gauge | ×1 | $6.08 |
| 3M Scotch-Brite Maroon General Purpose Hand Pads, 6" × 9" | ×2 @ ~$1.45 | $2.89 |
Pumps $113.35 · 2 parts
| Kamoer KPHM400-SW3B25 12V peristaltic pump | ×2 @ $32.55 | $65.10 |
| SEAFLO 22-Series 12V 1.3 GPM 100 psi diaphragm pump (3/8" hose-barb ports) | ×1 | $48.25 |
Solenoid valves $96.40 · 1 part
| Beduan 12V 1/4" solenoid valve (NC) | ×10 @ $9.64 | $96.40 |
SendCutSend cut parts $93.58 · 3 parts
| SendCutSend 1/4"-thick 316 SS circular endcap plate (`endcap-circular-2hole.dxf`) | ×2 @ $31.06 | $62.12 |
| SendCutSend compressor shroud (`cut-parts/compressor-shroud/`) | ×1 | $27.83 |
| SendCutSend 0.060" 316 SS under-counter plate (`touch_flo_under_counter_plate.dxf`) | ×1 | $3.63 |
Pipes $73.67 · 1 part
| OnlineMetals #12498 — 5" OD × 0.065" wall 316 welded SS round tube | ×1 | $73.67 |
FDM printed parts $67.26 · 18 parts
| Enclosure — back bottom + back top | ×1 | $17.17 |
| Cold-core inner shell (foam-shell) | ×1 | $15.01 |
| Enclosure — front bottom + front top | ×1 | $9.54 |
| Faucet touch-flo shell | ×1 | $5.94 |
| Flavor reservoir body — left | ×1 | $4.46 |
| Flavor reservoir body — right | ×1 | $4.46 |
| Valve tray — source-select | ×1 | $2.00 |
| Cold-core foam cap — top | ×1 | $1.92 |
| Cold-core foam cap — bottom | ×1 | $1.91 |
| Valve tray — bag-circuit | ×1 | $1.49 |
| Flavor reservoir cap — left | ×1 | $0.67 |
| Flavor reservoir cap — right | ×1 | $0.67 |
| Power tray | ×1 | $0.61 |
| Faucet mounting plate | ×1 | $0.51 |
| Valve tray — nozzle-gate | ×1 | $0.48 |
| PCBA tray | ×1 | $0.27 |
| PRV shroud | ×1 | $0.09 |
| Copper-plug stack (4 plugs) | ×4 @ ~$0.02 | $0.06 |
Water filter $62.99 · 1 part
| Waterdrop 15UC-UF 0.01 µm inline water filter, 1/4" QC both ends | ×1 | $62.99 |
Sensors $57.44 · 10 parts
| YXQ 45 mm SS float switch (donor — harvest 316 float ball + ferrite magnet) | ×3 @ $7.50 | $22.50 |
| Gebildet reed switches, 14 mm glass body, NO | ×10 @ ~$1.07 | $10.71 |
| DIGITEN G1/4" Hall-effect flow sensor, 0.3–10 L/min | ×1 | $10.18 |
| Tandefio 1/8" × 12" 316 SS round rod | ×2 @ ~$2.15 | $4.29 |
| HiLetgo MPR121 12-channel I²C cap-touch breakout | ×1 | $3.43 |
| ACEIRMC MQ-6 LPG / iso-butane combustible gas sensor module | ×1 | $2.36 |
| DS18S20+ TO-92 1-wire sensor, family 0x10 (LCSC C52574) | ×1 | $1.80 |
| Shutao 6-pc water sensor module, LM393, 3.3–5 V | ×1 | $1.25 |
| TIEXYE DS18B20 TO-92 1-wire sensor | ×1 | $0.92 |
| Pre-soldered reed-and-wire column | ×2 | $0.00 |
Faucet $32.18 · 1 part
| Westbrass A2031-NL-62 8" Touch-Flo dispenser faucet, matte black | ×1 | $32.18 |
Wires & wire connectors $27.65 · 14 parts
| Female Spade Crimp Terminals | ×26 @ ~$0.18 | $4.65 |
| BNTECHGO 16 AWG silicone wire, 5-color kit (25 ft ea) | ~14 ft | $4.29 |
| WAGO 221-420 lever-nut, 10-conductor (box of 15) | ×2 @ ~$1.93 | $3.85 |
| BNTECHGO 22 AWG silicone, 250 ft black spool | ~30 ft | $3.34 |
| WAGO 221-415 lever-nut, 5-conductor | ×3 @ $1.07 | $3.21 |
| BNTECHGO 28 AWG silicone ribbon cable, 4-conductor flat, 50 ft | ~1/7 spool (~2 m) | $3.06 |
| WAGO 221-413 lever-nut, 3-conductor (box of 50) | ×3 @ ~$0.56 | $1.67 |
| GEARit 25 ft 18/3 SJOOW portable cord, 18 AWG 300 V | ~1.3 ft | $1.06 |
| CQRobot JST XH 2.54 mm 4-pin connector kit | ×6 @ ~$0.17 | $1.01 |
| CQRobot JST XH 2.54 mm 5-pin kit + 7-pin kit | ×3 @ ~$0.17 | $0.52 |
| Insulated bootlace ferrules, 16/22 AWG (from the Preciva kit) | ×35 @ ~$0.01 | $0.50 |
| CQRobot JST XH 2.54 mm 9-pin connector kit | ×1 | $0.31 |
| CQRobot JST XH 2.54 mm 6-pin connector kit | ×1 | $0.18 |
| DC distribution block — 12 V +/− rails for the DC-2/DC-4 fan-out | ×1 | $0.00 |
Insulation & foam $14.90 · 3 parts
| 3M 425 aluminum foil tape, 2" × 180 ft | ~1/12 roll (~15 ft) | $7.41 |
| Fiberglass Supply Depot 2 lb 2-part closed-cell pour-in-place PU foam, 1 qt kit | 1/7 kit (~0.14 qt) | $6.13 |
| CARGEN Pipe Insulation Foam Tube, 1/4" ID × 3/8" wall × 6 ft, nitrile rubber closed-cell | 1/6 roll (~12") | $1.36 |
AC-mains hardware $9.16 · 4 parts
| Monoprice NEMA 5-15P → IEC C13 line cord, 18 AWG, 6 ft, UL-listed | ×1 | $4.00 |
| Biaungdo 1/2" NPT stainless cable gland, adjustable 6–12 mm | ×1 | $3.82 |
| MXR IEC 60320 C14 panel-mount AC inlet, 10 A / 250 VAC | ×1 | $0.70 |
| BOJACK SF76E SEFUSE thermal fuse, 77 °C, 10 A / 250 V | ×1 | $0.64 |
Fasteners $7.91 · 5 parts
| ruthex M3 Threaded Inserts Short, RX-M3Sx4.0 brass heat-set | ×40 @ ~$0.11 | $4.28 |
| BNUOK M3 × 25 mm DIN 912 socket head cap, 12.9 alloy steel, black oxide | ×12 @ ~$0.14 | $1.71 |
| BNUOK M3 × 12 mm DIN 912 socket head cap, 304 stainless steel (18-8) | ×12 @ ~$0.07 | $0.87 |
| BNUOK M3 × 8 mm DIN 912 socket head cap, 12.9 alloy steel, black oxide | ×13 @ ~$0.06 | $0.84 |
| BNUOK M3 × 12 mm DIN 912 socket head cap, 12.9 alloy steel, black oxide | ×3 @ $0.07 | $0.21 |
Fab consumables $7.56 · 8 parts
| Millrose 70894 Nickel Guard anti-seize PTFE tape | ~1/8 roll (~75") | $2.69 |
| Pouring Masters 5 oz / 150 mL graduated mixing cups | ×4 @ ~$0.41 | $1.63 |
| Cambro 6 QT polycarbonate square container | ×1 | $1.07 |
| TCP Global 32 oz graduated mixing cups | ×1 | $0.72 |
| Tap Magic EP-Xtra pipe-tap cutting fluid, 16 oz (size variant on listing B00DHMHSGM) | ×1 | $0.50 |
| Viva Doria food-grade citric acid, 2 lb bag | ×1 | $0.50 |
| JMU 6" tongue depressors, individually wrapped | ×4 @ ~$0.08 | $0.30 |
| SUP powder-free 4 mil nitrile exam gloves, XL, 100-pk = 50 pairs | 1 pair (of 50) | $0.15 |
Carbonation (sparge stone) $7.49 · 1 part
| FERRODAY 0.5 µm sintered 316 SS sparge stone, 1/4" barb input | ×1 | $7.49 |
Install-kit tool $4.29 · 1 part
| Mudder 3 Pieces PTFE Plastic Tubing Cutter, OD up to 3/4", polyacetal body + 304 SS replaceable blade | ×1 | $4.29 |
Flavor-funnel casting $3.33 · 3 parts
| BBDINO 40A food-contact platinum silicone, 2.42 lb kit, 1:1 | 1 (~78 g) | $2.70 |
| Mann Ease Release 200, 14 oz aerosol | ×1 | $0.44 |
| BBDINO black silicone pigment, 150 g | 1 (~1.5 g) | $0.19 |
Cable management $1.82 · 2 parts
| Alex Tech PET expandable braided sleeve, black — 1/4" + 1/2" + 3/4" | ~8 ft (mixed) | $1.52 |
| Zip Ties | ×15 @ $0.02 | $0.30 |
Welding filler $0.34 · 1 part
| STARTECHWELD ER316L .030 MIG wire, 10-lb spool | ×1 | $0.34 |
Vent filter $0.26 · 1 part
| LVDALAB PTFE Membrane Filter, ø13 mm × 0.45 µm, non-sterile | ×2 @ $0.13 | $0.26 |
Per-unit total$1,301.07